| Min. Order: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | L/C, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 20000 Unit/Units per... |
| Packing: | by your requirements |
| Delivery Date: | Timely, according to... |
| working medium: | air,water,oil | motion pettem: | 220:direct drive 225:guild drive |
|---|---|---|---|
| type: | nomal close type |


| model | hpu220-01 | hpu220-02 | hpu220-03 | hpu220-04 | hpu220-06 | hpu220-010 | |||
| working medium | air\water\oil | ||||||||
| motion pettem | 220:direct drive 225:guild drive | ||||||||
| type | nomal close type | ||||||||
| mm aperture of flow ratea | 15 | 23 | 8.0 | 13 | 20 | 25 | |||
| cv value | 0.1 | 0.18 | 1.00 | 4.00 | 8.60 | 11.00 | |||
| joint pipe bore | rc1/8 | rc1/4 | rc3/8 | rc1/2 | rc3/4 | rc1 | |||
| operation fluid viscosity | 20cst | ||||||||
| kgf/cm² / working-pressure | 0~7 | ||||||||
| gf/cm²/ max.pressure resisitance | 10.5 | ||||||||
| ℃/ operating temperature range | '- 5~80 | ||||||||
| model | K | A | B | C |
| hpu220-01 | RC1/8 | 22 | 72 | 22 |
| hpu220-02 | RC1/4 | 35 | 75.5 | 25.4 |
| hpu220-03 | RC3/8 | 55 | 79.5 | 30 |
| hpu220-04 | RC1/2 | 66.5 | 101 | 48 |
| hpu220-05 | RC3/4 | 71 | 107 | 48 |
| hpu220-06 | RC1 | 96 | 120 | 70 |

Category: Solenoind valve
Related Category: Flow Control valve Soft Start-up Valve Air Regulator (include Precision Type) Hand Valves Quick exhaust valve