Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 20000 Unit/Units per... |
Min. Order: | 100 Piece/Pieces | Packing: | by your requirements |
Means of Transport: | Ocean | Delivery Date: | Timely, according to... |
H2L(US) Series Solenoind Valve(Steam Type)
technical parameters:
model | H2L170-03 | H2L170-04 | H2L170-06 | H2L200-10 | H2L300-10 | H2L500-20 |
working medium | air\water\steam |
motion pettem | guild drive |
type | nomal close type |
mm aperture of flow ratea | 17 | 22 | 30 | 50 |
cv value | 4.8 | 12 | 20 | 48 |
joint pipe bore | rc3/8 | rc1/2 | rc3/4 | rc1 | rc1 1/2 | rc2 |
operation fluid viscosity | 20cst(below) |
kgf/cm² / working-pressure | 1~15 |
gf/cm²/ max.pressure resisitance | 22.5 |
℃/ operating temperature range | '- 5~80 |
voltage range | ±10% |
material of body | brass |
material of oil seal | PTFE |
*please contact factory for special voltage and specification
*port size g\npt available in addition
model | K | A | B | C | D |
hp170-03 | RC3/8 | 125 | 42 | 146 | 82 |
hp170-04 | RC1/2 | 125 | 42 | 146 | 82 |
hpl70-06 | RC3/4 | 125 | 42 | 146 | 82 |
hp200-10 | RC1 | 136 | 52 | 162 | 90.5 |
hp300-14 | RC1 1/2 | 148 | 74 | 183 | 111 |
hp500-20 | RC2 | 176 | 94.5 | 223 | 163 |
Valve material:
Body:Brass
Seal:PTFE or VITON
Armature Tube:Stainless Steel 304
Plunger:Stainless Steel 430F
Stop:SS430F
Springs:SS 304
Shading Rings:Stainless Steel 304
Category: Solenoind valve
Related Category: Foot Valve
Flow Control valve
Hand Valves
Quick exhaust valve