 
			| Min. Order: | 100 Piece/Pieces | 
|---|---|
| Payment Terms: | L/C, T/T, WU | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean | 
| Production Capacity: | 20000 Unit/Units per... | 
| Packing: | by your requirements | 
| Delivery Date: | Timely, according to... | 
| Common Specifications: | Filtered compressed air | working medium: | air,water,oil | 
|---|---|---|---|
| motion pettem: | 220:direct drive 225:guild drive | type: | nomal close type | 


| model | H2W160-03 | H2W160-04 | H2W200-06 | H2W250-10 | H2W400-14 | H2W500-20 | |||
| H2S160-03 | H2S160-04 | H2S200-06 | H2S250-10 | H2S400-14 | H2W500-20 | ||||
| working medium | air\water\oil\gas | ||||||||
| direct drive | |||||||||
| type | nomal close type nomal open type | ||||||||
| 16 | 16 | 20 | 25 | 40 | 50 | ||||
| cv value | 4.8 | 4.8 | 7.6 | 12 | 29 | 48 | |||
| rc3/8 | rc1/2 | rc3/4 | rc1 | rc1 1/2 | rc2 | ||||
| operation fluid viscosity | 20cst(below) | ||||||||
| water:0~5,air:0~7,oil:0~5,gas:0~7 | |||||||||
| gf/cm²/ max.pressure resisitance | 10.5 | ||||||||
| '- 5~80 | |||||||||
| voltage range | ±10% | ||||||||
| h2w:brass h2s:stainess steel | |||||||||
| material of oil seal | nbr,epdm/viton | ||||||||
 
| model | K | A | B | C | D | 
| h2w160-03 | RC3/8 | 105.5 | 57 | 117 | 69 | 
| h2w160-04 | RC1/2 | 101.5 | 57 | 117 | 69 | 
| h2w200-06 | RC3/4 | 107 | 57 | 123.5 | 73 | 
| h2w250-10 | RC1 | 111.5 | 73.5 | 134.5 | 99 | 
| h2w400-14 | RC1 1/2 | 142 | 95 | 172 | 123 | 
| h2w500-20 | RC2 | 172 | 123 | 209 | 168 | 
 
				 
				 
				 
				 
				Category: Solenoind valve
Related Category: Flow Control valve Soft Start-up Valve Air Regulator (include Precision Type) Hand Valves Quick exhaust valve