| Min. Order: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | L/C, T/T, WU |
| Place of Origin: | Hainan, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 20000 Unit/Units per... |
| Packing: | by your requirements |
| Delivery Date: | Timely, according to... |
| working medium: | air,water,oil | ambient and fluid temperature: | 5-60 ºC |
|---|---|---|---|
| type: | Valves |


| fluid | air | |||
| ensured pressure resistance | 15.3kgf/cm²{1.5mpa} | |||
| highest working pressure | haq2000-5000 | 10.2kgf/cm²{1.0mpa} | ||
| minimal working pressure | haq2000-5000 | 0.5kgf/cm²{0.05mpa} | ||
| ambient and fluid temperature | 5~60℃ | |||

| model | bore | A | B | H |
| haq2000-01,02 | 1/8 1/4 | 45 | 45 | 40 |
| haq3000-02,03 | 1/4 3/8 | 56 | 56 | 50 |
| haq5000-04,06 | 1/2 3/4 | 85 | 85 | 75 |
Category: Quick exhaust valve
Related Category: Soft Start-up Valve Air Regulator (include Precision Type) Hand Valves Solenoind valve Foot Valve