Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Production Capacity: | 20000 Unit/Units per... |
Min. Order: | 10 Piece/Pieces | Packing: | Depend on types |
Means of Transport: | Ocean | Delivery Date: | Timely, according to... |
Product Name:
Polycarbonate Container Material AW1000-5000 Filter Regulator

Specification
Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) |
Highest Working Pressure | 1.0MPa(10kgf/cm²) |
Ambient and Fluid Temperature | 5~60℃ |
Filter Precision | 25um |
Container Material | Polycarbonate |
Pressure Regulating Range | AW1000:0.05~0.7MPa(0.5~7kgf/cm²) AW2000~5000:0.05~0.85MPa(0.5~8.5kgf/cm²) |
Valve Type | With Overflow |
PS:5,50um available in addition
Model | Specifications | Accessories |
Rated Flow (L/Min) | Port Size (G) | Pressure Gauge Size(G) | Weight(kg) | Bracket | Pressure Gauge | Drain Function | Auto Drain Model |
AW1000-M5 | 100 | M5 | 1/16 | 0.09 | B120 | G27-10-R1 | Manual Drain |
AW2000-01 | 550 | 1/8 | 1/8 | 0.36 | B220 | G36-10-01 | AW2000-01D |
AW2000-02D |
AW2000-02 | 1/4 | a.Air shutoff drain b.Manual Drain | AW3000-02D |
AW3000-02 | 2000 | 1/4 | 1/8 | 0.56 | B320 | AW3000-03D |
AW3000-03 | 3/8 | AW4000-03D |
AW4000-03 | 4000 | 3/8 | 1/4 | 1.15 | B420 | G46-10-02 | AW4000-04D |
AW4000-04 | 1/2 | AW4000-06D |
AW4000-06 | 4500 | 3/4 | 1/4 | 1.21 | AW5000-06D |
AW5000-06 | 5500 | 3/4 | 1/4 | 1.70 | AW5000-10D |
AW5000-10 | 1 |
PS:a.under the circumstance that the supply pressure is 0.7MPA(7.1kgf/cm²)and set pressure is 0.5MPa(5.1kgf/cm²)
b.Rc and NPT port size are available
Structural Diagram/List of componment

Main Parts
NO. | Denomination | Material |
AW1000 | AW2000-3000 | AW4000-5000 |
1 | Valve Body | Zinc Die Casting | Aluminum Die Casting |
2 | Valve Cover | Reinforced Nylon | Aluminum Die Casting |
3 | Valve Core Assembly | Brass,Rubber |
4 | Filter Element | Brass |
5 | Drain Board | ABS |
6 | Film | Rubber |
7 | Whirlwind Blade | ABS |
8 | Water Storage Cup | Polycarbonate(Cold-rolled-sheel) |
9 | Spring | Stainless Steel |
10 | O-ring | Rubber |
11 | O-ring | Rubber |
12 | Hand Wheel | Reinforced Nylon |
13 | Middle part | Aluminum Die Casting |
Overall Dimension Drawing(mm)
Model | Port Size G | A | B | C | D | E | F | G | H | J | K | L | M | N | P |
AW1000 | M5 | 25 | 109.5 | 50.5 | 25 | 26 | 25 | 28 | 30 | 4.5 | 6.5 | 40 | 2 | 20.5 | 28 |
AW2000 | 1/8~1/4 | 40 | 164.5 | 78 | 40 | 56.8 | 30 | 34 | 43.5 | 5.4 | 15.4 | 55 | 2.3 | 33.5 | 40 |
AW3000 | 1/4~3/8 | 53 | 211 | 92.5 | 53 | 60.8 | 39 | 40 | 46 | 6.5 | 8 | 53 | 2.3 | 42.5 | 56 |
AW4000 | 3/8~1/2 | 70 | 262 | 112 | 70 | 70.5 | 49.2 | 54 | 53.5 | 8.5 | 10.5 | 70 | 2.3 | 52.5 | 73 |
AW4000-06 | 3/4 | 75 | 267 | 114 | 70 | 70.5 | 49.2 | 54 | 55.5 | 8.5 | 10.5 | 70 | 2.3 | 52.5 | 73 |
AW5000 | 3/4~1 | 90 | 338 | 116 | 90 | 75.5 | 49.2 | 54 | 62 | 8.5 | 10.5 | 70 | 2.3 | 52.5 | 90 |
Characteristic Curve of Flow Rate

Characteristic curve of pressure

Category: Filter Regulator+Lubricator
Related Category: Air Filter Regulator
Air Filter
Accessories
Filter+Regulator+Lubricator
Air Regulator