| Min. Order: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | L/C, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 20000 Unit/Units per... |
| Packing: | by your requirements |
| Delivery Date: | Timely, according to... |
| Working Medium: | Filtered compressed air | Ensured Pressure Ressistance: | 1.5MPa(15kgf/cm²) |
|---|---|---|---|
| Maximum Working-pressure: | 1.0MPa(10kgf/cm²) | Acting Mode: | Double-acting |
| Cushion: | Cushion |


| Specification | ||||||
| CylinderDiameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
| Working Medium | Filtered compressed air | |||||
| Acting Mode | Double-acting | |||||
| Ensured Pressure Ressistance | 1.5MPa(15kgf/cm²) | |||||
| Highest Working Pressure | 1.0MPa(10kgf/cm²) | |||||
| Ambient and medium temperature | 5-60℃ | |||||
| Screw of rod end | Internal thread standard, External thread | |||||
| Cushion | Cushion | |||||
| Stroke tolerance | 0-1.4 | |||||
| Lubrication | Not Requuired | |||||
| Mounting type | Both ends tapped | |||||
| Joint Tube Caliber | G1/8 | G1/4 | G3/8 | |||


| Diameter | C | H | L1 | X |
| Φ32 | 20.5 | M14*1.5 | 38.5 | 23.5 |
| Φ40 | 20.5 | M14*1.5 | 38.5 | 23.5 |
| Φ50 | 26 | M18*1.5 | 43.5 | 28.5 |
| Φ63 | 26 | M18*1.5 | 43.5 | 28.5 |
| Φ80 | 32.5 | M22*1.5 | 53.5 | 35.5 |
| Φ100 | 32.5 | M22*1.5 | 53.5 | 35.5 |