| Min. Order: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | L/C, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 20000 Unit/Units per... |
| Packing: | by your requirements |
| Delivery Date: | Timely, according to... |
| working medium: | filtered compressed air | ensured pressure resistance: | 1.5mpa(10kgf/cm2) |
|---|---|---|---|
| lubrication: | not required |


| common specifications | |
| working medium | filtered compressed air |
| ensured pressure resistance | 1.5mpa(10kgf/cm²) |
| maximum working-pressure | 1.0mpa(10kgf/cm²) |
| ambient and medium temperature | 5~60℃ |
| lubrication | not required |
| operation angle | 90℃ |
| model | ||||||||
| place number(l/min) | port size(g) | effective section area | ||||||
| HVH200-02 | three-position(center closed) | 1/4 | 7.5 | |||||
| HVH201-02 | three-position(center opened) | |||||||
| HVH202-02 | two-position | |||||||
| HVH300-03 | three-position(center closed) | 3/8 | 20 | |||||
| HVH301-03 | three-position(center opened) | |||||||
| HVH302-03 | two-position | |||||||
| HVH400-04 | three-position(center closed) | 1/2 | 55 | |||||
| HVH401-04 | three-position(center opened) | |||||||
| HVH402-04 | two-position | |||||||
| HVH400-06 | three-position(center closed) | 3/4 | ||||||
| HVH401-06 | three-position(center opened) | |||||||
| HVH402-06 | two-position | |||||||



Category: Hand Valves
Related Category: Air Regulator (include Precision Type) Quick exhaust valve Solenoind valve Foot Valve Flow Control valve