| Min. Order: | 10 Piece/Pieces |
|---|---|
| Payment Terms: | L/C, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 20000 Unit/Units per... |
| Packing: | Depend on types |
| Delivery Date: | Timely, according to... |
| Order No.: | HNAL | Filter Precision: | 50 |
|---|---|---|---|
| Weight: | 0.15 | Ambient Temperature: | 5-60℃ |

| Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) | ||||||
| Highest Working Pressure | 1.0MPa(10kgf/cm²) | ||||||
| Ambient and Fluid Temperature | 5~60℃ | ||||||
| Recommended Oil Use | Turbine No.1 Oil ISOVG32 | ||||||
| Container Material | Aluminum Die Caiting |
| Model | Specifications | Accessories | |||||
| Minimal Flow of Oil Drop (L/min) | Rated Flow(L/min) | Port Size(G) | Bowl Capacity (cm³) | Weight(kg) | Bracket | ||
| HNAL2000-01M | 15 | 800 | 1/8 | 25 | 0.17 | B240 | |
| HNAL2000-02M | 1/4 | ||||||
| HNAL3000-02M | 30 | 1700 | 1/4 | 50 | 0.3 | B340 | |
| HNAL3000-03M | 40 | 3/8 | |||||
| HNAL4000-03M | 40 | 5000 | 3/8 | 130 | 0.53 | B440 | |
| HNAL4000-04M | 50 | 1/2 | |||||
| HNAL4000-06M | 50 | 6300 | 3/4 | 130 | 0.59 | B540 | |
| HNAL5000-06M | 190 | 7000 | 3/4 | 130 | 1.13 | B640 | |
| HNAL5000-10M | 1 | ||||||
Category: Air Lubricator
Related Category: Triple-link Units(F+R+L) HACE Series HA Series A Series X Series